Real Cost of Web Hosting Calculator (1 to 5 Years)
Hosting is sold on the sign-up price, but you pay the renewal price for as long as you keep the site. This calculator adds both up for the plans we track by hand: pick how many years you will keep the site, and the table shows the total and the real average per month, cheapest first.
| Host and plan | Sign-up price | Renews at | Intro term | Paid at sign-up | Total for 3 year(s) | Average per month |
|---|---|---|---|---|---|---|
| hosting.com Starter Plan | $1.99/mo | $9.99/mo | 48 months | $95.52 | $71.64 | $1.99/mo |
| Hostinger Premium | $2.99/mo | $10.99/mo | 48 months | $143.52 | $107.64 | $2.99/mo |
| hosting.com Pro Plan | $3.79/mo | $19.99/mo | 48 months | $181.92 | $136.44 | $3.79/mo |
| Hostinger Unlimited | $3.99/mo | $16.99/mo | 48 months | $191.52 | $143.64 | $3.99/mo |
| Bluehost Starter | $3.99/mo | $9.99/mo | 36 months | $143.64 | $143.64 | $3.99/mo |
| Bluehost Business | $6.99/mo | $13.99/mo | 36 months | $251.64 | $251.64 | $6.99/mo |
| hosting.com Max Plan | $7.79/mo | $27.99/mo | 48 months | $373.92 | $280.44 | $7.79/mo |
| Hostinger Cloud Startup | $7.99/mo | $25.99/mo | 48 months | $383.52 | $287.64 | $7.99/mo |
| SiteGround StartUp | $2.99/mo | $17.99/mo | 12 months | $35.88 | $467.64 | $12.99/mo |
| Bluehost eCommerce Essentials | $14.99/mo | $21.99/mo | 36 months | $539.64 | $539.64 | $14.99/mo |
| SiteGround GrowBig | $4.99/mo | $29.99/mo | 12 months | $59.88 | $779.64 | $21.66/mo |
| Kinsta Single 35k | $29.17/mo | $29.17/mo | 12 months | $350 | $1,050 | $29.17/mo |
| SiteGround GoGeek | $7.99/mo | $44.99/mo | 12 months | $95.88 | $1,175.64 | $32.66/mo |
| Kinsta WP 2 | $58.33/mo | $58.33/mo | 12 months | $700 | $2,100 | $58.33/mo |
| Kinsta WP 5 | $95.83/mo | $95.83/mo | 12 months | $1,150 | $3,450 | $95.83/mo |
| Kinsta WP 10 | $187.50/mo | $187.50/mo | 12 months | $2,250 | $6,750 | $187.50/mo |
How we calculate: the sign-up price applies for the intro term, after that the renewal price, for the number of years you choose. "Paid at sign-up" is what the host charges up front for the intro term. US prices before tax, without domain or add-ons. Every price was checked by hand on the host's own pricing page (oldest check: 12 Sep 2026); plans whose price changed since our last check are left out until we re-check them.
Why the cheapest sign-up price is not always the cheapest host
Two things decide what you really pay: how long the intro price lasts and how big the jump is at renewal. A plan with a 48-month intro term keeps its low price for four years, so its total stays low. A plan with a 12-month intro term renews after the first year, and from then on you pay the full price. Over three years, that difference matters more than a dollar on the sign-up price.
The catch with long intro terms is the up-front payment: to get the lowest monthly price, most hosts charge the whole term at sign-up. The “Paid at sign-up” column shows that amount.
The prices come from our dated renewal price table, where every price is checked by hand on the host’s own pricing page. How we check them: methodology.
Get an email when a price changes
We re-check hosting and tool prices on the vendors' own pages. When a price or free-plan limit we track changes, we log it here and send a short summary, at most once a month.
One email a month at most, only when something changed. Unsubscribe anytime.
